Specification
Model | Pump Power (KW) | Pump Flow(L/min) | Heater Power (KW) | Heating Medium | Max. Temp. | Dimension L×W×H CM |
HM-6WL | 0.37 | 40 | 6 | WATER | 98℃ | 73×30×60 |
HM-9WL | 0.75 | 90 | 9 | 73×30×60 | ||
HM-12WL | 0.75 | 90 | 12 | 73×30×60 | ||
HM-18WL | 1.1 | 140 | 18 | 80×33×78 | ||
HM-24WL | 1.1 | 140 | 24 | 80×33×80 | ||
HM-30WL | 1.5 | 168 | 30 | 80×33×80 | ||
HM-36WL | 2.2 | 200 | 36 | 80×33×92 | ||
HM-6WH | 0.37 | 40 | 6 | 120℃ | 73×30×60 | |
HM-9WH | 0.75 | 90 | 9 | 73×30×60 | ||
HM-12WH | 0.75 | 90 | 12 | 73×30×60 | ||
HM-18WH | 1.1 | 140 | 18 | 80×33×78 | ||
HM-24WH | 1.1 | 140 | 24 | 80×33×80 | ||
HM-6OL | 0.37 | 40 | 6 | OIL | 160℃ | 73×30×60 |
HM-9OL | 0.75 | 90 | 9 | 73×30×60 | ||
HM-12OL | 0.75 | 90 | 12 | 73×30×60 | ||
HM-24OL | 1.1 | 140 | 24 | 73×30×60 | ||
HM-6OH | 0.37 | 40 | 6 | 200℃ | 73×30×60 | |
HM-9OH | 0.75 | 90 | 9 | 73×30×60 | ||
HM-12OH | 0.75 | 90 | 12 | 73×30×60 | ||
HM-18OH | 1.1 | 140 | 18 | 80×33×78 | ||
HM-24OH | 1.1 | 140 | 24 | 80×33×80 |
Selection Reference
IMM Tonnage (T) | Below 50 | 50-100 | 100-200 | 200-300 | 300-650 | Above 650 |
Capacity(kg/hr) | Below 6 | 6-12 | 12-25 | 25-40 | 40-80 | Above 80 |
Pump Flow (L/min) | 27 | 40 | 58 | 100 |